Property Attributes
- MLS#26015945
- TypeSingle Family
- Listing Status Contingent
- CountyFayette
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodStill Meadow
- Zip40509
- StyleSingle Family Residence
- Year Built2012
- Price$ 919,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4171
- Lot Size0.18 Acres
Data Source:
ImagineMLS
Property Description
Enjoy this impeccably maintained Jimmy Nash built home in the sought-after Still Meadows neighborhood. Strong curb appeal welcomes you into a dramatic two-story foyer with soaring ceilings and detailed crown molding throughout the main living areas. The spacious family room features a fireplace and is flanked by a formal dining room and a well-appointed kitchen with a private den and comfortable eat-in area, complete with a stone fireplace and access to a partially screened two-story Trex deck, ideal for indoor-outdoor living. The kitchen offers a generous island, granite countertops, and excellent workspace for everyday living and entertaining. The first floor also includes a desirable primary suite featuring a spa-like bath with granite counters, ceramic tile tub and shower, and a large walk-in closet. Upstairs you will find three nicely sized bedrooms and a full bath. The finished walkout basement showcases stone arched details, rich coffered ceilings, and an impressive service bar. Additional lower level spaces include a fifth bedroom, full bath, exercise room, and a flexible area for recreation or hobbies. Outdoor living is a standout with a custom kitchen featuring a built-in gas grill and a separate wood-burning fireplace with chimney, all overlooking a flat, private backyard. This property also features fresh paint and new carpeting throughout. Conveniently located near Hamburg and surrounding amenities, this home offers space, function, and thoughtful design throughout.
| Price History | |
|---|---|
| 7/2/2026 | Listed $947,900 |
| 7/30/2026 | 2$934,900 |
| 8/19/2026 | 2$919,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition,Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch,Rear Patio,Rear Porch |
| Construction Materials | Brick Veneer,HardiPlank Type |
| Year Built | 2012 |
| View | Neighborhood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 38189940 |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Still Meadow |
| Garage Y/N | true |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Contingent |
| Directions | Chilesburg Road to Still Meadow Lane. Immediate Left on Andover Creek Lane. Right on Horsemint Trail. Property is on your left. |
| High School | Frederick Douglass |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.81 |
| Carport Y/N | false |
| Elementary School | Athens-Chilesburg |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Edythe J. Hayes |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Concrete,Exterior Entry,Finished,Partially Finished,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 4 |
| Fireplace Features | Basement,Gas Log,Living Room,Outside |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2560 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1611 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Faces Front |
| Lot Features | Landscaped,Many Trees |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4171 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 2:49 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.