Property Attributes
- MLS#1729666
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityLouisville
- AreaBuechel-Hghvw-okolona-FernCreek
- NeighborhoodMoore Farms
- Zip40291
- StyleTraditional
- Year Built2023
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2215
- Lot Size0.21 Acres
Data Source:
Metro Search, Inc.
Property Description
Beautifully appointed and meticulously maintained, this 4-bedroom, 2.5-bath home offers refined style and thoughtful upgrades throughout. Stunning trim work, elevated finishes, and tasteful improvements in every room create a warm yet sophisticated feel. Outside, enjoy a private backyard retreat complete with a pergola and inviting fire pit, perfect for entertaining or unwinding. Tucked away on a quiet dead-end street, this exceptional home combines timeless design, exceptional care, and effortless livability.
| Price History | |
|---|---|
| 9/21/2026 | Listed $485,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Fuel:Natural |
| Roof | Shingle |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Wood Frame,Aluminum Siding,Brick,Stone |
| Year Built | 2023 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Jefferson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Moore Farms |
| Garage Y/N | true |
| Other Structures | Pergola |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | i265 to Beulah Church Rd Southbound, house on right. |
| City | Louisville |
| High School District | Jefferson |
| MLS Area | 06-Buechel/Hghvw/okolona/FernCreek |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9265 |
| MLS Area Minor | 06-Buechel/Hghvw/okolona/FernCreek |
| Standard Status | Active |
| Tax Lot | 0021 |
Interior Features
| Basement | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2215 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached,Entry Front,Driveway |
| Lot Features | Irregular Lot,Covt/Restr,Sidewalk,Cleared,DeadEnd,Level,Storm Sewer,Wooded |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Concrete Blk,Slab,Poured Concrete |
| Building Area Total | 2215 |
| Lot Dimensions | 99.37' x `50' |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 2:49 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.