Property Attributes
- MLS#1718625
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityLouisville
- AreaFernCreek-Hikes Point-Jeffersontown
- NeighborhoodGLENMARY
- Zip40291
- StyleOther
- Year Built1991
- Price$ 484,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3577
- Lot Size0.25 Acres
Data Source:
Metro Search, Inc.
Property Description
Welcome to this beautiful and spacious 4 bed rooms and 4 full bath home located on quite cul-de-sac at Glenmary Neighborhood. The home has many upgrades which includes Primary Bathroom, and hardwood floors throughout the first floors. The eat in kitchen with plenty of cabinets, granite countertops, recessed lighting and appliances. The open floor plan connects the kitchen to the vaulted great room with a custom stone gas fireplace and also covered sunroom, which overlooks the landscape backyard and opens to deck. The large primary bedroom features a double tray ceiling, walk in closet, and dual vanity sink. The formal dinning room also includes a tray ceiling. In second floor has Large loft and full bathroom. schedule your showing today.
| Price History | |
|---|---|
| 5/28/2026 | Listed $499,000 |
| 7/1/2026 | 2$489,900 |
| 8/7/2026 | Listed $489,800 |
| 9/5/2026 | 1$484,900 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Fuel:Natural |
| Roof | Shingle |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Brick Veneer,Brick |
| Year Built | 1991 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Jefferson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | GLENMARY |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | Make a Left turn from Bardstown rd to Long Home Rd, make left to Bohannon Station rd then Right to Old Altar Ct. Property on Left |
| City | Louisville |
| High School District | Jefferson |
| MLS Area | 07-FernCreek/Hikes Point/Jeffersontown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10759 |
| MLS Area Minor | 07-FernCreek/Hikes Point/Jeffersontown |
| Standard Status | Active |
| Tax Lot | 0165 |
Interior Features
| Basement | Walkout Finished |
|---|---|
| Total Fireplaces | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2577 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| LivingAreaSource | List Agent |
| Total Baths | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Entry Rear |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Poured Concrete |
| Building Area Total | 2577 |
| Lot Size Acres | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 2:49 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.