Property Attributes
- MLS#26025866
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityLexington
- Area003 - Fayette County SE
- NeighborhoodHartland Gardens
- Zip40515
- StyleCraftsman
- Year Built2006
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3205
- Lot Size0.22 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 5077 Ivy Bridge Drive, located in desirable Hartland Gardens. This spacious 4-bedroom, 4-bath home offers over 3,200 square feet with hardwood flooring throughout—no carpet anywhere in the home. The impressive two-story entry opens to a light-filled interior featuring extensive trim work, wainscoting, and custom built-in shelving throughout multiple rooms. The first-floor primary suite offers convenient main-level living and features a spacious bath with dual vanities, soaking tub, and separate shower. Upstairs you'll find three additional bedrooms, along with custom shelving and additional storage. A sun-filled bonus space surrounded by walls of windows provides the perfect spot for a home office, sitting room, or sunroom. Outside, enjoy the large rear deck overlooking the mature backyard, beautiful landscaping, and custom exterior lighting that showcases the home after dark. Conveniently located near Veterans Park, Hartland and Tates Creek Road, shopping, dining, Baptist Health, UK, and downtown Lexington. With a first-floor primary suite, hardwood floors throughout, custom details, generous living space, and a sought-after Hartland Gardens location, 5077 Ivy Bridge Drive has so much to offer!
| Price History | |
|---|---|
| 9/18/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Heat Pump |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Exhaust Fan,Gas,Heat Pump |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Gas Range,Microwave,Oven,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal,Trash |
| Patio/Porch Features | Deck,Porch,Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Security System Leased |
| Construction Materials | Brick Veneer |
| Year Built | 2006 |
| View | Neighborhood,Trees/Woods |
| Property Subtype | Single Family Residence |
| Parcel Number | 38045190 |
| Community Features | Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Recreation Room,Recreational Facilities,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Hartland Gardens |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 3 |
| Status | Active |
| Directions | right on ivory bride in cul de sac |
| High School | Tates Creek |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 003 - Fayette County SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9408.96 |
| Carport Y/N | false |
| Elementary School | Veterans |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 003 - Fayette County SE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Living Room,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3205 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Baseboard | true |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Invisible |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped,Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Block,Pillar/Post/Pier |
| Building Area Total | 3205 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 2:49 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.