Property Attributes
- MLS#26025624
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityLexington
- Area003 - Fayette County SE
- NeighborhoodOverbrook
- Zip40502
- StyleSingle Family Residence
- Year Built1996
- Price$ 375,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2540
- Lot Size0.06 Acres
Data Source:
ImagineMLS
Property Description
Tucked away on a discreet, hidden hilltop street in coveted 40502, this split-foyer retreat offers the rare combination of peaceful seclusion, elevated views, and unbeatable convenience to Lexington's premier dining and shopping. Start your mornings sipping coffee on the expansive front deck while taking in the elevated scenery and tree-lined vistas. Step inside to an airy, light-filled main level anchored by an impressive great room featuring vaulted ceilings with skylights and a cozy ventless gas log fireplace. The heart of the home seamlessly connects the great room to an entertainer's dining room and a well-appointed kitchen boasting generous wood cabinetry and ample prep space. Unwind in the private primary suite, complete with an ensuite full bath and exclusive access to a screened patio—your own secluded sanctuary surrounded by mature trees and nature. The main level also provides an additional comfortable bedroom and a second full bathroom, offering flexibility for family or guests. The lower level features a large bedroom/flex space with a walk-in closet, full bathroom and access to the laundry/utility room. With 3 bedrooms, 3 full bathrooms, and split-foyer functionality, this home provides versatile living and entertaining options both inside and out. Enjoy total at-home serenity on a quiet street that few know exists, all while being just minutes away from favorite neighborhood restaurants and boutiques. Don't miss the opportunity to own one of 40502's best-kept secrets!
| Price History | |
|---|---|
| 9/17/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Dual Fuel,Electric,Heat Pump,Natural Gas |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Other |
| Patio/Porch Features | Deck,Patio,Porch,Rear Patio,Rear Porch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1996 |
| View | Neighborhood |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 10056470 |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Overbrook |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From downtown Lexington, take Tates Creek Road outbound. Turn right onto Malabu Drive, then right onto Overbrook Fountain. Property will be on the left. |
| High School | Henry Clay |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 003 - Fayette County SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2744.28 |
| Carport Y/N | false |
| Elementary School | Glendover |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Morton |
| MLS Area Minor | 003 - Fayette County SE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room,Ventless |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1316 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1224 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Heat Pump | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Basement,Driveway,Garage Door Opener,Garage Faces Front,Off Street |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2540 |
| Lot Size Acres | 0.06 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 2:28 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.