Property Attributes
- MLS#26025421
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodChilesburg
- Zip40509
- StyleSingle Family Residence
- Year Built2009
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1846
- Lot Size0.11 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this beautifully designed and well maintained 3 bedroom, 2.5 bath home in the popular Chilesburg neighborhood, just a short walk or drive to Jacobson Park. Enjoy nearby access to one of Lexington's favorite outdoor destinations featuring a lake with boat rentals, fishing, playground, splash pad, dog park, walking trails, sports courts, picnic shelters and Lakeside Golf Course. The main level offers a spacious family room, breakfast area, kitchen and guest bath. The kitchen features a raised counter bar, walk-in pantry, varied-height cabinetry, travertine backsplash and stainless steel appliances. Upstairs, the primary suite includes a double tray ceiling, double closets and a private bath with raised vanity, separate tiled shower, garden tub and decorative window. Two additional bedrooms, a full hall bath and utility room complete the second floor. A floored walk-in attic provides excellent storage. The backyard offers a patio and privacy-fenced yard, perfect for relaxing, entertaining or outdoor enjoyment. The garage includes an electric heater for added comfort during colder months. Conveniently located just minutes from Hamburg, Richmond Road and a short drive to downtown Lexington for dining, shopping and entertainment. Move-in ready with comfort, location and lifestyle all in one!
| Price History | |
|---|---|
| 9/15/2026 | Listed $400,000 |
| 9/21/2026 | 2$395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Possession | Negotiable |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Rear Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2009 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 38144810 |
| Community Features | Park |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Chilesburg |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Athens Boonesboro Rd to Hays Blvd and turn onto Marcus Trail, turn onto Maxon Way and follow to Lanarkshire Pl. |
| High School | Henry Clay |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4674 |
| Carport Y/N | false |
| Elementary School | Brenda Cowan |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Edythe J. Hayes |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1846 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Building Area Total | 1846 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 2:49 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.