Property Attributes
- MLS#26024825
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodBlackford
- Zip40509
- StyleSingle Family Residence
- Year Built2009
- Price$ 650,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4072
- Lot Size0.23 Acres
Data Source:
ImagineMLS
Property Description
Space, flexibility, and one of the most convenient locations in Lexington come together at this well-cared-for Blackford home. Just minutes from everything Hamburg has to offer, including shopping, dining, entertainment, medical facilities, and easy access to both I-75 and I-64, the location makes getting around Lexington or out of town remarkably convenient. Inside, the 4-bedroom, 4-bath layout offers more than 4,000 finished square feet across three functional levels. The main level welcomes you with a two-story foyer and hardwood flooring before opening into a spacious living area with a fireplace, dining space, and large kitchen with granite countertops, stainless appliances, extensive cabinetry, and an impressive walk-in pantry. A main-level bedroom and full bath provide valuable flexibility for guests, a home office, or additional living needs. Upstairs, the primary suite feels like its own retreat with a sitting area, separate office space, two closets, and spacious bath. Two additional bedrooms, another full bath, and conveniently located laundry complete the level. Downstairs, the finished walkout basement adds an entirely different dimension to the home. A large recreation and living area, wet bar, full bath, and additional flex space provide plenty of options, while walkout access and its own driveway make the lower level especially versatile. Outside, a covered deck overlooks the fenced backyard, with the corner lot providing additional openness. Throughout the home, you'll find a clean, polished feel with finishes that remain comfortable and current. It's been well cared for and thoughtfully prepared for its next owner, without feeling like a list of projects waiting to be tackled. Combine that condition with a flexible floor plan, a separate-access lower level, and a Blackford location convenient to Hamburg and the interstates, and this home offers a combination that's difficult to duplicate.
| Price History | |
|---|---|
| 9/10/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio,Porch,Rear Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2009 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 38184760 |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Blackford |
| Garage Y/N | true |
| Total Rooms | 18 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Man O War, turn onto Blackford Parkway. Drive 0.8 miles back and the home will be at the corner of Blackford Pkwy and the 2nd Cherry Meadows Path. |
| High School | Frederick Douglass |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10200 |
| Carport Y/N | false |
| Elementary School | Garrett Morgan |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mary E Britton |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/3f849661-e4ac-45aa-a5db-76b4fcdc3fc2?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,In-Law Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Finished,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2901 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1171 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4072 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 2:49 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.