Property Attributes
- MLS#26024008
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodEdgewood
- Zip40356
- StyleRanch
- Year Built1986
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.17 Acres
Data Source:
ImagineMLS
Property Description
Charming, comfortable, and move-in ready! Located on a quiet street in the Edgewood neighborhood, this 3-bedroom ranch-style home delivers effortless one-level living. The bright eat-in kitchen provides the perfect space for daily meals, while the main-floor primary suite offers single-story convenience. Step outside to a lovely 0.17-acre yard complete with full chain-link fencing—ideal for pets, gardening, or outdoor recreation. Quick, easy access to Nicholasville parks and conveniences!
| Elementary School | Middle School | High School |
|---|---|---|
| Brookside Elementary School | East Jessamine Middle School | East Jess HS |
| Price History | |
|---|---|
| 9/8/2026 | Listed $209,900 |
| 9/16/2026 | 3$204,000 |
| 9/22/2026 | 2$199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1986 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 046-40-05-003.00 |
| Community Features | Park,Pool |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Edgewood |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Main Street to Hickory Hill |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.0 |
| Carport Y/N | No |
| Elementary School | Brookside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1080.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Baseboard | True |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Block |
| Building Area Total | 1080.0 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 10:14 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.