Property Attributes
- MLS#26020203
- TypeSingle Family
- Listing Status Contingent
- CountyFayette
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodKenawood
- Zip40505
- StyleSingle Family Residence
- Year Built1965
- Price$ 335,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2573
- Lot Size0.26 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this spacious and well-maintained two-story home in the established Kenawood neighborhood of northeast Lexington. Offering 5 bedrooms, 2 full bathrooms, 1 half bath, and over 2,500 square feet of living space, this home provides the flexibility and room today's buyers are looking for. Built in 1965, it combines timeless character with a functional floor plan designed for everyday living and entertaining. The main level features multiple gathering spaces, including a comfortable family room anchored by a beautiful masonry fireplace, a formal dining room, and a spacious eat-in kitchen with a breakfast bar. The kitchen comes complete with a range, refrigerator, dishwasher, microwave, disposal, washer, and dryer, making this home truly move-in ready. Hardwood, tile, and carpet flooring add warmth and character throughout. Step outside to enjoy the large backyard shaded by mature trees, offering plenty of space for gardening, play, or entertaining. The enclosed front porch and backyard patio create inviting spaces to relax, while the storage shed provides additional room for lawn equipment and seasonal storage. A two-car attached garage with an automatic opener adds everyday convenience. Located in northeast Lexington, this home is just minutes from New Circle Road, Interstate 75, downtown Lexington, shopping, restaurants, parks, and the University of Kentucky. The property is located in the Fayette County School District, with Deep Springs Elementary, Bryan Station Middle School, and Bryan Station High School. Whether you're looking for extra space, a convenient location, or a home ready to make your own, this property offers exceptional value in an established neighborhood.
| Price History | |
|---|---|
| 8/14/2026 | Listed $347,000 |
| 8/17/2026 | 4$335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch,Enclosed Porch |
| Construction Materials | Aluminum Siding,Wood Siding,Brick Veneer |
| Year Built | 1965 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 10552600 |
| Community Features | Park |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Kenawood |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | From New Circle Road (KY-4), take the Bryan Station Road exit and head north. Turn right onto Bryanwood Parkway. Continue approximately 0.5 miles, and 505 Bryanwood Parkway will be on the right. |
| High School | Bryan Station |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | false |
| Elementary School | Deep Springs |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bryan Station |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Masonry |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens,Storm Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2573 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2573 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 2:49 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.