Property Attributes
- MLS#26018397
- TypeSingle Family
- Listing Status Pending
- CountyMadison
- CityRichmond
- Area008 - Madison County
- NeighborhoodCastlewood
- Zip40475
- StyleRanch
- Year Built2003
- Price$ 354,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1478
- Lot Size0.28 Acres
Data Source:
ImagineMLS
Property Description
Conveniently located just minutes from the EKU Bypass and I-75 Exit 87, this beautiful all-brick ranch offers the perfect combination of comfort, style, and accessibility. Situated just a short distance from restaurants, grocery stores, and shopping, you'll enjoy the convenience of everything you need close to home. This well-maintained home features 3 bedrooms, 2 full bathrooms, and an oversized attached garage. The beautifully landscaped yard has been meticulously cared for and includes a partial privacy fence along the back, creating a peaceful outdoor retreat. Relax or entertain on the partially covered back patio. Inside, you'll find an inviting family room with a cozy gas fireplace, along with hardwood and tile flooring throughout the main living areas, while all three bedrooms offer the comfort of carpeting. The kitchen comes equipped with stainless steel appliances and flows seamlessly into the living spaces. The spacious primary suite features private access to the back patio, a walk-in closet, and an en-suite bath complete with double vanities, a soaking tub, and a separate walk-in shower. Two additional bedrooms and a full guest bathroom provide plenty of space for family or visitors. This move-in-ready home offers exceptional curb appeal, a desirable location, and thoughtful features throughout—making it one you won't want to miss!
| Price History | |
|---|---|
| 7/15/2026 | Listed $359,900 |
| 8/3/2026 | 2$354,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Self Cleaning Oven |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0042-0002-0091 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Castlewood |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | EKU Bypass--turn next to Steak and Shake across from the Richmond Centre...follow into Castlewood Subd. take first left onto Castlewood Dr..home on right |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Carport Y/N | false |
| Elementary School | Kirksville |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Mid |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1478 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Block |
| Building Area Total | 1478 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 10:14 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.