Property Attributes
- MLS#26017507
- TypeSingle Family
- Listing Status Pending
- CountyFayette
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodDeep Springs
- Zip40505
- StyleSplit Level
- Year Built1964
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1754
- Lot Size0.18 Acres
Data Source:
ImagineMLS
Property Description
OPEN HOUSE Sunday July 12 from 2-4! Enjoy this extensive renovation! Low maintenance living --all the work has been done! The roof, windows, HVAC, flooring, paint, fixtures and hardware are all new! Walk in from the front porch to 1st floor living room, dining room and BRAND NEW KITCHEN with all new appliances. Walk up to the 2nd floor where you will find 3 bedrooms and a new full bathroom. The lower living level gives you options of a family area/ bedroom/home office with a new 1/2 bathroom. Venture out your sliding glass doors to a large patio, covered deck and fully fenced yard with a 14x18 building for all of your toys! Call today for your private showing! Being sold AS/IS WHERE/IS but inspections welcome.
| Price History | |
|---|---|
| 7/10/2026 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Floor Furnace,Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Deck,Patio,Porch,Rear Patio,Enclosed Porch,Front Porch |
| Architectural Style | Split Level |
| Construction Materials | Aluminum Siding,Brick Veneer |
| Year Built | 1964 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 16222625 |
| Community Features | Park |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Deep Springs |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Pending |
| Directions | New Circle to Meadow Lane, outbound. Right onto Shaftsbury into Rookwood Subd. Right onto Brynell, Right onto Silverleaf, Right onto Lombardy, Right onto Kingtree, Right onto Greenleaf. House is on t |
| High School | Bryan Station |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7832 |
| Carport Y/N | false |
| Elementary School | Deep Springs |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bryan Station |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Floor_sp_Furnace | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer |
|---|---|
| Basement | Crawl Space,Finished,Interior Entry,Partial,Walk-Out Access,Walk-Up Access |
| Flooring | Ceramic Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1193 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 561 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Chain Link,Privacy |
|---|---|
| Parking Features | Driveway |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Block,Slab |
| Building Area Total | 1754 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 2:49 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.