Property Attributes
- MLS#26016722
- TypeSingle Family
- Listing Status Contingent
- CountyWoodford
- CityVersailles
- Area010 - Woodford County
- NeighborhoodColony
- Zip40383
- StyleCraftsman
- Year Built1987
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
- Lot Size0.25 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to this beautifully renovated property situated on a spacious corner lot. Offering 3 to 4 bedrooms and 2.5 baths, this home has been thoughtfully updated with quality finishes and modern amenities throughout. Major improvements include a new roof, new HVAC system, new vinyl siding, a new double concrete driveway, and a stunning patio complete with a lighted pergola—creating the perfect space to relax or entertain. The privacy fence and cozy fire pit transform the backyard into your own private retreat. Inside, you'll love the spacious living room featuring custom built-ins, an electric fireplace, designer finishes, and beautiful new light fixtures throughout the home. The bright, airy kitchen offers an abundance of cabinetry, granite countertops, and plenty of workspace for cooking and gathering. Every bathroom has been beautifully remodeled with stylish finishes that add to the home's luxurious feel. One of the property's standout features is the automated aluminum entry gate, adding elegance, privacy, and a touch of sophistication that makes arriving home feel like living in the lap of luxury. This move-in-ready home combines comfort, style, and exceptional updates in one incredible package. Your new home is ready and waiting to welcome you!
| Price History | |
|---|---|
| 7/8/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Rear Patio |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 30-3016-015-00 |
| County | Woodford |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Colony |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Falling Springs Blvd. turn onto High Street, Turn right onto Colony Dr, Right turn onto Scarborough Dr, Home on corner of Scarborough and Berlin |
| High School | Woodford Co |
| City | Versailles |
| High School District | Woodford County - 10 |
| MLS Area | 010 - Woodford County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10800 |
| Carport Y/N | false |
| Elementary School | Southside |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodford Co |
| MLS Area Minor | 010 - Woodford County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Insert,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1900 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached Garage,Garage Faces Front |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Block |
| Building Area Total | 1900 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 2:49 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.