Property Attributes
- MLS#26015344
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityLexington
- Area004 - Fayette County SW
- NeighborhoodMarehaven
- Zip40511
- StyleContemporary
- Year Built2004
- Price$ 472,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2980
- Lot Size0.18 Acres
Data Source:
ImagineMLS
Property Description
This well located, move in ready home has been extensively renovated. A first floor bedroom that offers flexible space as an office with built in cabinets now complements the first floor layout. The full bath opposite the first floor bedroom offers accessibility for single floor living. The kitchen features a massive island with eat in seating, new cabinets, ample storage, dry bar, quartz countertops, and tiled backsplash. The primary bedroom suite is massive (16'x22') with ample space and an ensuite bathroom with walk-in glassless shower with rainfall showerhead, wall showerhead, and handheld shower. Heated tile floor in the ensuite bathroom opens to large walk in closet with custom cabinets and a second washer/dryer combo upstairs. Fully fenced backyard with ground level deck, storage shed, and covered back patio. New LVP flooring throughout. Three additional good sized bedrooms upstairs as well as a bonus room currently used as a workout space, but could be a second family or kids play area. Shared bathroom upstairs has double vanity and separate shower/commode with door. Newly developed shopping area with restaurants within walking distance. New roof 2024. New water heater 2024 New HVAC 2023. Other HVAC unit replaced 2018. Owner/agent.
| Price History | |
|---|---|
| 6/29/2026 | Listed $492,000 |
| 7/17/2026 | 3$482,000 |
| 8/24/2026 | 3$472,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Rear Patio |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 38104530 |
| Community Features | Park |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Marehaven |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | Leestown outbound, Left on Citation Rd, Right on Trailwood Lane. House on left. |
| High School | Dunbar |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 004 - Fayette County SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7662 |
| Carport Y/N | false |
| Elementary School | Meadowthorpe |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Leestown |
| MLS Area Minor | 004 - Fayette County SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2980 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 2980 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 2:49 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than NextHome Custom Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.